



Overview


Introduction of Rugged Tablet For Hazardous Environments
XUXIN Expad-10 (DW) is a rugged tablets for hazardous environments, that supports Windows system, 10.1-inch touch screen, 8G+128G memory, 4G full network, and passes the IIC explosion-proof rating. It can be used in Zone 1 and Zone 2 flammable and explosive environments and dust environments.
Feature of Rugged Tablet For Hazardous Environments
1)Display: 800 × 1280 HD screen, with an optional 1200 × 1920 FHD version available at an additional cost.
2)Camera: 8MP autofocus camera with built-in flashlight for clear imaging.
3)Graphics: Intel® HD Graphics Gen 11 LP for smooth visual performance.
4)Memory & Storage: 8GB RAM and 128GB internal storage.
5)Optional Features: Choose either RFID or ID card functionality (additional cost applies).
6)Battery: Built-in 10,000mAh intrinsically safe battery for extended operation.
7)Wireless Connectivity: Dual-band Wi-Fi (802.11 a/b/g/n/ac) supporting both 2.4GHz and 5.8GHz networks.
Detail photos of Rugged Tablet For Hazardous Environments




Product parameters of Rugged Tablet For Hazardous Environments
| Physical parameters | size | 280*188*23mm |
| weight | 1200g | |
| color | black | |
| LCD | size | 10.1-inch 16:10 TFT IPS screen |
| resolution standard | 800 * 1280 HD, optional: 1200 * 1920 FHD (customized at a separate cost) | |
| brightness | 750cd/㎡ high brightness screen | |
| touch Screen | 10 point touch capacitive touch screen, G+G, Gorilla Glass, hardness 7H | |
| Camera | front | 5MP fixed focus camera |
| postposition | 800MP autofocus camera with flashlight function | |
| Speaker | built-in | 8 Ω/1W, stereo dual speakers |
| Microphone | built-in | Single MIC, sensitivity: -42db, output impedance 2.2k Ω |
| Battery | capacity | 3.7V/10000mAh |
| endurance | 8 hours (default 50% brightness to play 1080P video) | |
| CPU | Intel JASPER LAKE N5100 processor, 4 cores, 4 threads, embedded 4 MB SmartCache;Maximum frequency 2.8GHz | |
| GPU | Intel® HD Graphics Gen 11 LP | |
| Memory | 8GB+128GB | |
| Operating system | windows 10/11 (Genuine systems require additional purchase) | |
| Sensor | support gravity acceleration sensor | |
| WIFI | WIFI 802.11 (a/b/g/n/ac) frequency 2.4G+5.8G dual band WIFI | |
| Bluetooth | BT4.2 (BLE) class1 transmission distance: 10m | |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD B40,WCDMA: B1/B5/B8 GSM: 900/1800 | |
| GPS | GPS、Glonass、beidou(G+G+B) | |
| NFC | 13.56MHz supports ISO/IEC 14443A/14443B/15693/18092/Mifare protocol, with a card reading distance of 2-5cm | |
| RFID | RFID and ID card optional (paid separately) can only choose one or the other optional (paid separately) | high frequency 13.56MHz, supporting ISO/IEC 14443A/14443B/15693 protocol |
| ID | ultra high frequency PR9200/R2000 | |
| QR code | optical resolution: 5ml, scanning speed: 50 times/s | |
| fingerprint | optional (paid separately) | FBI certified fingerprint module |
| Standard interface | TF card | TF card x1, supports up to 256GB expansion (optional separately paid) |
| SIM | card micro SIMcard x1 | |
| USB Type-C | fully functional Type-C x1, charging and data transmission | |
| USB Type-A | USB 3.0 x1 | |
| headphone jack | standard 3.5mm interface x1 | |
| HDMI | Mini HDMI 1.4a x1 | |
| etherNet | RJ45 x1,10M/100/1000M | |
| Expansion | pogo pin | bottom 12pin * 1 (charging interface, USB signal connection base) |
| aviation interface (optional, paid separately) | aviation interface x2, USB, RS232, DC power input (two out of three functions) | |
| The power adapter | input AC100V~240V, 50Hz/60Hz, output DC 19V/3.42A | |
| Data line | Type-C USB data cable | |
| Base | optional (paid separately), supports simultaneous charging of host and single battery, supports USB, RJ45 network port, RS232 data interface expansion | |
| Hand strap | hand strap x1 | |
| Shoulder strap | optional (paid separately) | |
| Protective performance | dustproof and waterproof | IP67 |
| operation temperature | -10 °C ~ 50 °C | |
| storage temperature | -20 °C ~ 60 °C | |
| electrostatic Discharge | ± 5kV contact discharge, ± 10kV air discharge | |
| humidity | 95% non condensing | |
FAQ
Q1. Why choose you?
A1: As a gold supplier ,we have a good reputation on our customers,because of the good quality , suitable price and good service .
Q2. You are factory or trading company?
A2: We are 100% factory.
Q3. What is your payment?
A3: T/T wire bank transfer.
Q4. Can you put my brand name(LOGO)on the products?
A4: Yes,We can. Laser print, Silk print for your choose, MOQ 1000pcs each model
Q5. Can you printed our logo on the product or do the customized package box for us?
A5: Sure, our factory produces OEM/ODM .
Q6. How can you slove the problem if we receive the defective goods?
A6: Send us the pictures or video first time, we will send free replacement spare parts for you.




Recommend
+86 18980943378
Time:2026-01-19
Location:HomeProductsRugged Tablets > Explosion Proof Tablet > Rugged Tablet For Hazardous Environments